
Super Full Tower Design Built for extreme PC builds with massive component clearance and spacious interior layout. High Airflow Performance Optimized steel mesh front panel enhances cooling efficiency for premium hardware. Flexible Cooling Support Supports
Super Full Tower Design Built for extreme PC builds with massive component clearance and spacious interior layout.
High Airflow Performance Optimized steel mesh front panel enhances cooling efficiency for premium hardware.
Flexible Cooling Support Supports multiple radiators and high fan counts for advanced cooling setups.
Premium Build Quality Sturdy steel frame with temperedglass side panel to showcase your components.
Ample Storage Options Multiple SSD and HDD bays for expanded storage capacity.
Modern Front I/O Equipped with USBC, USBA and audio ports for convenient connectivity.
The Corsair 9000D RGB Airflow Super Full Tower Cabinet is engineered for creators, enthusiasts, and highperformance PC builders who demand unmatched space and cooling flexibility. Its highairflow mesh front, temperedglass side panel, and support for extensive fan and radiator configurations make it ideal for ambitious custom builds. With expanded storage options, ample component clearance, and modern connectivity, this cabinet delivers exceptional performance, style, and reliability for powerintensive workstations and gaming systems.
Product Specifications:
| Specification | Details |
| Case Supported | MiniITX, MicroATX, ATX, EATX, SSIEEB |
| Case Height | 698 mm |
| Case Length | 698 mm |
| Case Width | 307 mm |
| Material | Steel, Tempered Glass |
| Motherboard Support | MiniITX, MicroATX, ATX, EATX, SSIEEB |
| Color | Black |
| Case Size | SuperTower |
| Radiator Compatibility | 480mm, 420mm, 400mm, 360mm, 280mm, 240mm, 200mm, 140mm, 120mm |
| Case Window | Tempered Glass |
| Compatible Liquid Coolers | H60, H100, H115, H150, H170, Nautilus, Titan |
| Warranty | 2 Years |
| Internal 3.5″ Drive Bays | 5 |
| Internal 2.5″ Drive Bays | 6 |
| Maximum CPU Cooler Height | 180 mm |
| Maximum PSU Length | 225 mm |
| Case Front I/O | 2 USB 3.2 Gen 2 TypeC, 4 USB 3.2 Gen 1 TypeA, 1 Audio In/Out |
| Maximum GPU Length | 580 mm |
| Weight | 37.35 kg |
| Case Expansion Slots | 8 Horizontal (or 4 Vertical) + 2 Vertical (Secondary Motherboard) |
| Case Power Supply | ATX |
| Radiator Support Top | 480mm, 420mm, 400mm, 360mm, 280mm, 240mm, 200mm, 140mm, 120mm |
| Radiator Support Front | 480mm, 420mm, 400mm, 360mm, 280mm, 240mm, 200mm, 140mm, 120mm |
| Radiator Support Bottom | None |
| Radiator Support Side | 360mm, 240mm |
| Radiator Support Rear | 240mm, 140mm, 120mm |
| Fan Support Top | 8120mm, 3140mm, 2200mm |
| Fan Support Front | 8120mm, 3140mm, 2200mm |
| Fan Support Bottom | None |
| Fan Support Side | 3120mm |
| Fan Support Rear | 2120mm, 1140mm |
| Front I/O Motherboard Connections | 1 HD Audio, 1 USB TypeE, 1 Supplemental SATA Power, 1 F_PANEL |
| Reverse Connector Motherboard Support | Yes |
| Included Fans | None |
| Dust Filtration | Yes |
| Cable Routing Space | 76 mm |
| Left Side Panel | Tempered Glass |
| Right Side Panel | Steel |
| Vertical Mount Support | Supported (Riser Card Sold Separately) |
Reviews
There are no reviews yet.