
Omnidirectional Design Flexibility Place your setup on the left, right, or center while still showcasing a panoramic view of your components. Powerful QuadFan Airflow Preinstalled largeformat fans ensure exceptional cooling for gaming and productivity buil
Omnidirectional Design Flexibility Place your setup on the left, right, or center while still showcasing a panoramic view of your components.
Powerful QuadFan Airflow Preinstalled largeformat fans ensure exceptional cooling for gaming and productivity builds.
UltraClean Interior Layout A hidden lowerchamber cable system keeps your build neat, organized, and clutterfree.
Vertical GPU Support Install your graphics card vertically for improved aesthetics and reduced sag.
HighCapacity Cooling Support Optimized for multiple radiators and large air coolers to handle highperformance hardware.
Advanced SideSwitchable I/O Panel Easily reposition the I/O module for improved desk convenience and user accessibility.
The Cougar OmnyX White is a premium midtower case crafted for enthusiasts who want style, airflow, and absolute layout freedom. Its perfectly symmetrical design allows omnidirectional placement, while large preinstalled fans provide powerful cooling out of the box. A concealed cablemanagement chamber delivers a clean, streamlined interior, and vertical GPU support enhances both aesthetics and stability. With generous liquidcooling compatibility and a movable I/O panel, the OmnyX White is built for highend, customizable PC builds.
Product Specifications:
| Specification | Details |
| Product Name | OmnyX (White) |
| Case Form Factor | Mid Tower |
| Motherboard Support | MiniITX / MicroATX / ATX |
| Dimensions (mm) | 300(W) 520(H) 470(D) |
| Dimensions (inches) | 11.8(W) 20.5(H) 18.5(D) |
| I/O Panel | USB 3.2 Gen 2 TypeC 2, USB 3.0 TypeA 4, 4Pole Headset Audio Jack 1, RGB Button |
| 3.5 Drive Bays | 2 |
| 2.5 Drive Bays | 2 |
| Expansion Slots | 7 (Convertible between horizontal & vertical) |
| Front Fan Support | 120mm 2 / 140mm 2 / 160mm 2 |
| MotherboardSide Fan Support | 120mm 3 |
| Rear Fan Support | 120mm 2 / 140mm 2 / 160mm 2 |
| PreInstalled Fans (Front) | 160mm ARGB PWM 2 (Forward Blade) |
| PreInstalled Fans (Rear) | 160mm ARGB PWM 2 (Reverse Blade) |
| Fan Speed | 3001200 RPM 10% |
| Fan Connectors | 5V 3Pin ARGB / 4Pin PWM |
| Maximum Fans Supported | 7 |
| Water Cooling Front | 280mm / 240mm / 140mm / 120mm |
| Water Cooling M/B Side | 360mm / 240mm |
| Water Cooling Rear | 280mm / 240mm / 140mm / 120mm |
| RGB Hub Sync with Motherboard | Yes |
| Max GPU Length | 380 mm / 15 in |
| Max CPU Cooler Height | 170 mm / 6.7 in |
| Max PSU Length | 200 mm / 7.9 in |
Reviews
There are no reviews yet.