
Ultra-High Performance: Designed for nextgen AI, rendering, and simulation workloads with exceptional speed and stability 48GB GDDR7 ECC Memory: Delivers lightningfast data throughput and errorcorrected reliability for heavy professional tasks ProLevel Vis
Ultra-High Performance: Designed for nextgen AI, rendering, and simulation workloads with exceptional speed and stability
48GB GDDR7 ECC Memory: Delivers lightningfast data throughput and errorcorrected reliability for heavy professional tasks
ProLevel Visuals: Supports advanced ray tracing, neural rendering, and highfidelity 3D content creation
PCIe 5.0 Interface: Ensures maximum bandwidth and seamless performance for modern workstation builds
MultiDisplay Ready: Features multiple highresolution display outputs for complex multimonitor setups
EnterpriseGrade Reliability: Built for missioncritical workflows with robust drivers and longterm workstation stability
The NVIDIA RTX PRO 5000 Blackwell is a powerhouse professional workstation GPU designed for advanced AI development, highend rendering, and complex simulation workflows. Equipped with 48GB GDDR7 ECC memory, it delivers exceptional speed, reliability, and seamless performance for demanding creative and engineering tasks. Its nextgeneration Blackwell architecture boosts productivity in 3D modeling, video production, and dataintensive applications. With support for multidisplay setups and PCIe 5.0 bandwidth, it ensures smooth performance across modern workstations.
Product Specifications:
| Specification | Details |
| Brand | NVIDIA |
| Series | RTX PRO |
| Model Name | RTX PRO 5000 Blackwell |
| Part Number | 9005G1532550000 |
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 14,080 |
| Tensor Cores | Fifth generation |
| Ray Tracing Cores | Fourth generation |
| AI TOPS | 2,064 AI TOPS |
| SinglePrecision (FP32) Performance | 65 TFLOPS |
| RT Core Performance | 196 TFLOPS |
| GPU Memory | 48 GB GDDR7 with ECC (72 GB variant also available) |
| Memory Interface | 384bit or 512bit |
| Memory Bandwidth | 1,344 GB/s |
| System Interface | PCIe 5.0 x16 |
| Display Connectors | 4 DisplayPort 2.1b |
| Max Simultaneous Displays | >4 4096 2160 @ 120 Hz; >4 5120 2880 @ 60 Hz; >2 7680 4320 @ 60 Hz |
| Video Engines | 2 or 3NVENC (ninth gen); : 2 or 3 NVDEC (sixth gen) |
| MIG Support | Up to 2 24 GB; Up to 1 48 GB; Up to 2 36 GB; Up to 1 72 GB |
| Total Board Power (TBP) | 300 W |
| Power Connector | 1 PCIe CEM5 16pin |
| Thermal Solution | Active |
| Form Factor | Full height, dualslot; 4.4 (H) 10.5 (L) |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 12.8, OpenCL 3.0, DirectCompute |
| Country of Origin | China |
| Weight | 1.1 kg |
| Warranty | 3Year Limited |
Reviews
There are no reviews yet.