These are in stock and shipping now!QIDI Box V2Unleashing Colors, Break Material Limits16-Color Multi-Material Chain 4 QIDI Boxes to unlock16-material freedomDual GearsFrom tough composites to vibrant colors no compromises65C DryingReal-time drying while P
These are in stock and shipping now!
Chain 4 QIDI Boxes to unlock
16-material freedom
From tough composites to vibrant colors no compromises
Real-time drying while Printing
NFC Intelligent Recognition
DIYers, Families, Designers – And You
Advanced multi-material extrusion redefines what’s possible
The hardened steel extrusion system offers long-lasting durability and stable feeding for a wide range of filamentsincluding carbon fiber, fiberglass and composites.
The QIDI Box enables snap-away supports or dissolvable filamentschoose the easiest way to get clean prints, every time.
Always dry, always ready. The QIDI Box ensures stable filament conditions for high-quality prints
The QIDI BOX switches spools seamlessly, ensuring nonstop printing and minimal filament waste.
Automatically matches QIDI Filament settings, no manual input required.
Combining a smart PTC fuse with dual temperature sensors for real-time monitoring, the system automatically cuts power when detecting abnormal temperatures to ensure safe operation.
| QIDI BOX Technical Specification | ||
| Item | Specification | |
| Body | Dimensions | 357*300*234 mm |
| Package Dimensions | 360*400*295mm | |
| Net Weight | 4.35kg | |
| Gross Weight | 6.15kg | |
| Housing Material | ABS/PC | |
| Number of Slots | 4 | |
| Expandable number | 4 | |
| Filament Channel Indicator Lights | 4 individual indicator lights, one for each filament channel | |
| Feed Gear | Hardened Steel Dual Gears | |
| Filament Feeding Motors | 4 42-stepper motors | |
| Exhaust Vent | Manual | |
| Printing | Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS,TPU 64D, ABS-CF/GF, PLA-CF/GF, PETG-CF/GFPPS-CFPET-CF/GF |
| Filament Not Supported | TPE, Generic TPU, PVA (damp), BVOH (damp), TPU 95A, QIDI PAHT-CF and other overly rigid or overly flexible filaments | |
| Filament Diameter | 1.75 mm | |
| Spool Dimension | Width: 50 mm-72 mm Diameter: 195 mm-202 mm |
|
| RFID Identification | Supported | |
| Filament Monitoring | Supports tangle detection, clog detection, and run-out detection | |
| Auto Filament Refill | Automatically switches to backup spool when filament runs out | |
| Multi-color Printing | Supported up to 16 colors (requires additional QIDI BOX and accessories, sold separately) | |
| Filament Drying | Supported and Support Simultaneous Drying and Printing | |
| Drying | Maximum Temperature | 65 |
| Filament Supported | PLAABSASAPAPCPETPETGPPSPLA Wood | |
| Sealed Storage | Supported | |
| Temperature and Humidity Detection | Supported, Real-time Temperature and Humidity can be Displayed on the Screen and QlDl Studio. | |
| Desiccant Storage | Supported | |
| Power Supply | Voltage | 110V / 220240V AC, 50/60Hz (region-specific models available) |
| Max Rated Power | 245W |
For specific compatibility specifications and details, please refer to the official link:https://wiki.qidi3d.com/en/QIDIBOX
Reviews
There are no reviews yet.