
Powered by Intel Arc B580Built on the cutting-edgeXe2-HPG architecture20Xe-Cores, 20Ray Tracing Units, and 160AI Engines (XMX)for next-gen gaming and creative workloadsGaming-Grade PerformanceBoost clock speeds up to2800 MHzSmooth gameplay at1440p and 4Kre
| Feature | Specification |
| GPU Model | Intel Arc B580 |
| Architecture | Intel Xe2-HPG (Battlemage) |
| Xe-Cores | 20 |
| Ray Tracing Units | 20 |
| AI Engines (XMX) | 160 |
| Memory | 12GB GDDR6 |
| Memory Interface | 192-bit |
| Memory Speed | 19 Gbps |
| GPU Clock Speed | 2800 MHz |
| Bus Interface | PCIe 4.0 x8 |
| TDP | ~200W (estimated) |
| Power Connectors | 2x 8-pin |
| Recommended PSU | 650W |
| Cooling | Triple Fan |
| Backplate | Yes |
| Display Outputs | 3x DisplayPort 2.1 with DSC, 1x HDMI 2.1 |
| Max Resolution | 7680 x 4320 (8K) |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | OpenGL 4.6 |
| Upscaling Technology | Intel XeSS 2 (SR, FG, XeLL) |
| Form Factor | ATX, 298 mm length, 2.6-slot width |
| Warranty (Parts/Labor) | 3 Years from ASrock |
Reviews
There are no reviews yet.